LCK · South Korea
T1
Still competing0-0 in the Swiss StagePool 3 in round 1
- How they qualified
- Season 3rd place
- Entry stage
- Swiss Stage (direct)
Matches
· Swiss Stage · round 1
- Bo1
Los Grandesvs
T1
Their next opponents depend on each round's draw. Explore their paths in the simulator.
Team news
No news with that filter.
Worlds roster
Coaching staff
Source: Liquipedia — World Championship/2026 (revisión 1052062, 2026-10-18T21:07:42Z), license CC BY-SA 3.0.
Trophies
- World titles
- 6
- MSI
- 2
- Regional leagues
- 10
- Other top-tier events
- 2
| Year | Tournament | As | Final |
|---|---|---|---|
| 2025 | 2025 World Championship | T1 | 3:2 vs KT |
| 2024 | 2024 World Championship | T1 | 3:2 vs BLG |
| 2024 | Esports World Cup 2024 | T1 | 3:1 vs TES |
| 2023 | 2023 World Championship | T1 | 3:0 vs WBG |
| 2022 | LCK 2022 Spring | T1 | 3:1 vs GEN |
| 2020 | LCK 2020 Spring | T1 | 3:0 vs GEN |
| 2019 | LCK 2019 Summer | SKT | 3:1 vs GRF |
| 2019 | LCK 2019 Spring | SKT | 3:0 vs GRF |
| 2017 | 2017 Mid-Season Invitational | SKT | 3:1 vs G2 |
| 2017 | LCK 2017 Spring | SKT | 3:0 vs KT |
| 2016 | 2016 World Championship | SKT | 3:2 vs SSG |
| 2016 | 2016 Mid-Season Invitational | SKT | 3:0 vs CLG |
| 2016 | LCK 2016 Spring | SKT | 3:1 vs ROX |
| 2016 | IEM Season X - World Championship | SKT | 3:0 vs FNC |
| 2015 | 2015 World Championship | SKT | 3:1 vs KOO |
| 2015 | LCK 2015 Summer | SKT | 3:0 vs KT |
| 2015 | LCK 2015 Spring | SKT | 3:0 vs GE |
| 2014 | Champions 2013-2014 Winter | SKT K | 3:0 vs SSO |
| 2013 | Season 3 World Championship | SKT | 3:0 vs RYL |
| 2013 | Champions 2013 Summer | SKT K | 3:2 vs KT B |
Criteria: first place in S-Tier events according to Liquipedia. “As” is the organization's name at the time, when the source states it. Source: Liquipedia — T1/Results (revisión 929913), license CC BY-SA 3.0.
Stats
No verified data yet
We are looking for a stats source we are allowed to use. We do not publish unverified numbers.
Source: Wikipedia — 2026 League of Legends World Championship (consultada 19-oct-2026)